Horaires de navigation de l'Express côtier
En direction du nord | Date | Heure | |
---|---|---|---|
MS Kong Harald | 15 nov. 19 | 21:30 | |
MS Spitsbergen | 17 nov. 19 | 21:30 | |
MS Nordlys | 18 nov. 19 | 21:30 |
Direction sud | Date | Heure |
---|
En direction du nord | Date | Heure | |
---|---|---|---|
MS Trollfjord | 15 nov. 19 | 03:40 | |
MS Kong Harald | 16 nov. 19 | 03:40 | |
MS Spitsbergen | 18 nov. 19 | 03:40 |
Direction sud | Date | Heure | |
---|---|---|---|
MS Kong Harald | 15 nov. 19 | 08:15 | |
MS Spitsbergen | 17 nov. 19 | 08:15 | |
MS Nordlys | 18 nov. 19 | 08:15 |
En direction du nord | Date | Heure | |
---|---|---|---|
MS Trollfjord | 15 nov. 19 | 05:50 | |
MS Kong Harald | 16 nov. 19 | 05:50 | |
MS Spitsbergen | 18 nov. 19 | 05:50 |
Direction sud | Date | Heure | |
---|---|---|---|
MS Kong Harald | 15 nov. 19 | 05:35 | |
MS Spitsbergen | 17 nov. 19 | 05:35 | |
MS Nordlys | 18 nov. 19 | 05:35 |
En direction du nord | Date | Heure | |
---|---|---|---|
MS Trollfjord | 15 nov. 19 | 08:40 | |
MS Kong Harald | 16 nov. 19 | 08:40 | |
MS Spitsbergen | 18 nov. 19 | 08:40 |
Direction sud | Date | Heure | |
---|---|---|---|
MS Kong Harald | 15 nov. 19 | 02:30 | |
MS Spitsbergen | 17 nov. 19 | 02:30 | |
MS Nordlys | 18 nov. 19 | 02:30 |
En direction du nord | Date | Heure | |
---|---|---|---|
MS Trollfjord | 15 nov. 19 | 13:30 | |
MS Kong Harald | 16 nov. 19 | 13:30 | |
MS Spitsbergen | 18 nov. 19 | 13:30 |
Direction sud | Date | Heure | |
---|---|---|---|
MS Kong Harald | 15 nov. 19 | 01:00 | |
MS Spitsbergen | 17 nov. 19 | 01:00 | |
MS Nordlys | 18 nov. 19 | 01:00 |
En direction du nord | Date | Heure | |
---|---|---|---|
MS Trollfjord | 15 nov. 19 | 19:00 | |
MS Kong Harald | 16 nov. 19 | 19:00 | |
MS Spitsbergen | 18 nov. 19 | 19:00 |
Direction sud | Date | Heure | |
---|---|---|---|
MS Spitsbergen | 16 nov. 19 | 21:30 | |
MS Nordlys | 17 nov. 19 | 21:30 | |
MS Nordkapp | 18 nov. 19 | 21:30 |
En direction du nord | Date | Heure | |
---|---|---|---|
MS Nordnorge | 15 nov. 19 | 01:30 | |
MS Trollfjord | 16 nov. 19 | 01:30 | |
MS Kong Harald | 17 nov. 19 | 01:30 |
Direction sud | Date | Heure | |
---|---|---|---|
MS Spitsbergen | 16 nov. 19 | 17:00 | |
MS Nordlys | 17 nov. 19 | 17:00 | |
MS Nordkapp | 18 nov. 19 | 17:00 |
En direction du nord | Date | Heure | |
---|---|---|---|
MS Nordnorge | 15 nov. 19 | 13:15 | |
MS Trollfjord | 16 nov. 19 | 13:15 | |
MS Kong Harald | 17 nov. 19 | 13:15 |
Direction sud | Date | Heure | |
---|---|---|---|
MS Spitsbergen | 16 nov. 19 | 09:45 | |
MS Nordlys | 17 nov. 19 | 09:45 | |
MS Nordkapp | 18 nov. 19 | 09:45 |
En direction du nord | Date | Heure | |
---|---|---|---|
MS Nordnorge | 15 nov. 19 | 22:30 | |
MS Trollfjord | 16 nov. 19 | 22:30 | |
MS Kong Harald | 17 nov. 19 | 22:30 |
Direction sud | Date | Heure | |
---|---|---|---|
MS Spitsbergen | 15 nov. 19 | 21:30 | |
MS Nordlys | 16 nov. 19 | 21:30 | |
MS Nordkapp | 17 nov. 19 | 21:30 |
En direction du nord | Date | Heure | |
---|---|---|---|
MS Richard With | 15 nov. 19 | 01:55 | |
MS Nordnorge | 16 nov. 19 | 01:55 | |
MS Trollfjord | 17 nov. 19 | 01:55 |
Direction sud | Date | Heure | |
---|---|---|---|
MS Spitsbergen | 15 nov. 19 | 17:30 | |
MS Nordlys | 16 nov. 19 | 17:30 | |
MS Nordkapp | 17 nov. 19 | 17:30 |
En direction du nord | Date | Heure | |
---|---|---|---|
MS Richard With | 15 nov. 19 | 04:45 | |
MS Nordnorge | 16 nov. 19 | 04:45 | |
MS Trollfjord | 17 nov. 19 | 04:45 |
Direction sud | Date | Heure | |
---|---|---|---|
MS Spitsbergen | 15 nov. 19 | 12:15 | |
MS Nordlys | 16 nov. 19 | 12:15 | |
MS Nordkapp | 17 nov. 19 | 12:15 |
En direction du nord | Date | Heure | |
---|---|---|---|
MS Richard With | 15 nov. 19 | 06:05 | |
MS Nordnorge | 16 nov. 19 | 06:05 | |
MS Trollfjord | 17 nov. 19 | 06:05 |
Direction sud | Date | Heure | |
---|---|---|---|
MS Spitsbergen | 15 nov. 19 | 10:35 | |
MS Nordlys | 16 nov. 19 | 10:35 | |
MS Nordkapp | 17 nov. 19 | 10:35 |
En direction du nord | Date | Heure | |
---|---|---|---|
MS Richard With | 15 nov. 19 | 09:55 | |
MS Nordnorge | 16 nov. 19 | 09:55 | |
MS Trollfjord | 17 nov. 19 | 09:55 |
Direction sud | Date | Heure | |
---|---|---|---|
MS Spitsbergen | 15 nov. 19 | 06:50 | |
MS Nordlys | 16 nov. 19 | 06:50 | |
MS Nordkapp | 17 nov. 19 | 06:50 |
En direction du nord | Date | Heure | |
---|---|---|---|
MS Richard With | 15 nov. 19 | 15:00 | |
MS Nordnorge | 16 nov. 19 | 15:00 | |
MS Trollfjord | 17 nov. 19 | 15:00 |
Direction sud | Date | Heure | |
---|---|---|---|
MS Spitsbergen | 15 nov. 19 | 03:45 | |
MS Nordlys | 16 nov. 19 | 03:45 | |
MS Nordkapp | 17 nov. 19 | 03:45 |
En direction du nord | Date | Heure | |
---|---|---|---|
MS Richard With | 15 nov. 19 | 19:30 | |
MS Nordnorge | 16 nov. 19 | 19:30 | |
MS Trollfjord | 17 nov. 19 | 19:30 |
Direction sud | Date | Heure | |
---|---|---|---|
MS Nordlys | 15 nov. 19 | 22:30 | |
MS Nordkapp | 16 nov. 19 | 22:30 | |
MS Finnmarken | 17 nov. 19 | 22:30 |
En direction du nord | Date | Heure | |
---|---|---|---|
MS Richard With | 15 nov. 19 | 22:00 | |
MS Nordnorge | 16 nov. 19 | 22:00 | |
MS Trollfjord | 17 nov. 19 | 22:00 |
Direction sud | Date | Heure | |
---|---|---|---|
MS Nordlys | 15 nov. 19 | 20:30 | |
MS Nordkapp | 16 nov. 19 | 20:30 | |
MS Finnmarken | 17 nov. 19 | 20:30 |
En direction du nord | Date | Heure | |
---|---|---|---|
MS Lofoten | 15 nov. 19 | 01:15 | |
MS Richard With | 16 nov. 19 | 01:15 | |
MS Nordnorge | 17 nov. 19 | 01:15 |
Direction sud | Date | Heure | |
---|---|---|---|
MS Nordlys | 15 nov. 19 | 15:15 | |
MS Nordkapp | 16 nov. 19 | 15:15 | |
MS Finnmarken | 17 nov. 19 | 15:15 |
En direction du nord | Date | Heure | |
---|---|---|---|
MS Lofoten | 15 nov. 19 | 03:00 | |
MS Richard With | 16 nov. 19 | 03:00 | |
MS Nordnorge | 17 nov. 19 | 03:00 |
Direction sud | Date | Heure | |
---|---|---|---|
MS Nordlys | 15 nov. 19 | 13:00 | |
MS Nordkapp | 16 nov. 19 | 13:00 | |
MS Finnmarken | 17 nov. 19 | 13:00 |
En direction du nord | Date | Heure | |
---|---|---|---|
MS Lofoten | 15 nov. 19 | 04:30 | |
MS Richard With | 16 nov. 19 | 04:30 | |
MS Nordnorge | 17 nov. 19 | 04:30 |
Direction sud | Date | Heure | |
---|---|---|---|
MS Nordlys | 15 nov. 19 | 11:00 | |
MS Nordkapp | 16 nov. 19 | 11:00 | |
MS Finnmarken | 17 nov. 19 | 11:00 |
En direction du nord | Date | Heure | |
---|---|---|---|
MS Lofoten | 15 nov. 19 | 07:45 | |
MS Richard With | 16 nov. 19 | 07:45 | |
MS Nordnorge | 17 nov. 19 | 07:45 |
Direction sud | Date | Heure | |
---|---|---|---|
MS Nordlys | 15 nov. 19 | 08:30 | |
MS Nordkapp | 16 nov. 19 | 08:30 | |
MS Finnmarken | 17 nov. 19 | 08:30 |
En direction du nord | Date | Heure | |
---|---|---|---|
MS Lofoten | 15 nov. 19 | 11:30 | |
MS Richard With | 16 nov. 19 | 11:30 | |
MS Nordnorge | 17 nov. 19 | 11:30 |
Direction sud | Date | Heure | |
---|---|---|---|
MS Nordlys | 15 nov. 19 | 04:45 | |
MS Nordkapp | 16 nov. 19 | 04:45 | |
MS Finnmarken | 17 nov. 19 | 04:45 |
En direction du nord | Date | Heure | |
---|---|---|---|
MS Lofoten | 15 nov. 19 | 18:30 | |
MS Richard With | 16 nov. 19 | 18:30 | |
MS Nordnorge | 17 nov. 19 | 18:30 |
Direction sud | Date | Heure | |
---|---|---|---|
MS Nordlys | 15 nov. 19 | 01:30 | |
MS Nordkapp | 16 nov. 19 | 01:30 | |
MS Finnmarken | 17 nov. 19 | 01:30 |
En direction du nord | Date | Heure | |
---|---|---|---|
MS Lofoten | 15 nov. 19 | 22:45 | |
MS Richard With | 16 nov. 19 | 22:45 | |
MS Nordnorge | 17 nov. 19 | 22:45 |
Direction sud | Date | Heure | |
---|---|---|---|
MS Nordkapp | 15 nov. 19 | 19:45 | |
MS Finnmarken | 16 nov. 19 | 19:45 | |
MS Polarlys | 17 nov. 19 | 19:45 |
En direction du nord | Date | Heure | |
---|---|---|---|
MS Polarlys | 15 nov. 19 | 02:15 | |
MS Lofoten | 16 nov. 19 | 02:15 | |
MS Richard With | 17 nov. 19 | 02:15 |
Direction sud | Date | Heure | |
---|---|---|---|
MS Nordkapp | 15 nov. 19 | 15:45 | |
MS Finnmarken | 16 nov. 19 | 15:45 | |
MS Polarlys | 17 nov. 19 | 15:45 |
En direction du nord | Date | Heure | |
---|---|---|---|
MS Polarlys | 15 nov. 19 | 06:00 | |
MS Lofoten | 16 nov. 19 | 06:00 | |
MS Richard With | 17 nov. 19 | 06:00 |
Direction sud | Date | Heure | |
---|---|---|---|
MS Nordkapp | 15 nov. 19 | 12:45 | |
MS Finnmarken | 16 nov. 19 | 12:45 | |
MS Polarlys | 17 nov. 19 | 12:45 |
En direction du nord | Date | Heure | |
---|---|---|---|
MS Polarlys | 15 nov. 19 | 09:15 | |
MS Lofoten | 16 nov. 19 | 09:15 | |
MS Richard With | 17 nov. 19 | 09:15 |
Direction sud | Date | Heure | |
---|---|---|---|
MS Nordkapp | 15 nov. 19 | 08:00 | |
MS Finnmarken | 16 nov. 19 | 08:00 | |
MS Polarlys | 17 nov. 19 | 08:00 |
En direction du nord | Date | Heure | |
---|---|---|---|
MS Polarlys | 15 nov. 19 | 14:45 | |
MS Lofoten | 16 nov. 19 | 14:45 | |
MS Richard With | 17 nov. 19 | 14:45 |
Direction sud | Date | Heure | |
---|---|---|---|
MS Nordkapp | 15 nov. 19 | 05:45 | |
MS Finnmarken | 16 nov. 19 | 05:45 | |
MS Polarlys | 17 nov. 19 | 05:45 |
En direction du nord | Date | Heure | |
---|---|---|---|
MS Polarlys | 15 nov. 19 | 17:15 | |
MS Lofoten | 16 nov. 19 | 17:15 | |
MS Richard With | 17 nov. 19 | 17:15 |
Direction sud | Date | Heure | |
---|---|---|---|
MS Nordkapp | 15 nov. 19 | 03:00 | |
MS Finnmarken | 16 nov. 19 | 03:00 | |
MS Polarlys | 17 nov. 19 | 03:00 |
En direction du nord | Date | Heure | |
---|---|---|---|
MS Polarlys | 15 nov. 19 | 19:30 | |
MS Lofoten | 16 nov. 19 | 19:30 | |
MS Richard With | 17 nov. 19 | 19:30 |
Direction sud | Date | Heure | |
---|---|---|---|
MS Nordkapp | 15 nov. 19 | 01:00 | |
MS Finnmarken | 16 nov. 19 | 01:00 | |
MS Polarlys | 17 nov. 19 | 01:00 |
En direction du nord | Date | Heure | |
---|---|---|---|
MS Polarlys | 15 nov. 19 | 22:15 | |
MS Lofoten | 16 nov. 19 | 22:15 | |
MS Richard With | 17 nov. 19 | 22:15 |
Direction sud | Date | Heure | |
---|---|---|---|
MS Finnmarken | 15 nov. 19 | 22:00 | |
MS Polarlys | 16 nov. 19 | 22:00 | |
MS Lofoten | 17 nov. 19 | 22:00 |
En direction du nord | Date | Heure | |
---|---|---|---|
MS Finnmarken | 15 nov. 19 | 00:15 | |
MS Polarlys | 16 nov. 19 | 00:15 | |
MS Lofoten | 17 nov. 19 | 00:45 |
Direction sud | Date | Heure | |
---|---|---|---|
MS Finnmarken | 15 nov. 19 | 20:15 | |
MS Polarlys | 16 nov. 19 | 20:15 | |
MS Lofoten | 17 nov. 19 | 20:15 |
En direction du nord | Date | Heure | |
---|---|---|---|
MS Finnmarken | 15 nov. 19 | 03:30 | |
MS Polarlys | 16 nov. 19 | 03:30 | |
MS Lofoten | 17 nov. 19 | 03:30 |
Direction sud | Date | Heure | |
---|---|---|---|
MS Finnmarken | 15 nov. 19 | 16:45 | |
MS Polarlys | 16 nov. 19 | 16:45 | |
MS Lofoten | 17 nov. 19 | 16:45 |
En direction du nord | Date | Heure | |
---|---|---|---|
MS Finnmarken | 15 nov. 19 | 07:15 | |
MS Polarlys | 16 nov. 19 | 07:15 | |
MS Lofoten | 17 nov. 19 | 07:15 |
Direction sud | Date | Heure |
---|
En direction du nord | Date | Heure |
---|
Direction sud | Date | Heure | |
---|---|---|---|
MS Finnmarken | 15 nov. 19 | 12:30 | |
MS Polarlys | 16 nov. 19 | 12:30 | |
MS Lofoten | 17 nov. 19 | 12:30 |
En direction du nord | Date | Heure |
---|
Direction sud | Date | Heure | |
---|---|---|---|
MS Finnmarken | 15 nov. 19 | 12:30 | |
MS Polarlys | 16 nov. 19 | 12:30 | |
MS Lofoten | 17 nov. 19 | 12:30 |
En direction du nord | Date | Heure | |
---|---|---|---|
MS Finnmarken | 15 nov. 19 | 03:30 | |
MS Polarlys | 16 nov. 19 | 03:30 | |
MS Lofoten | 17 nov. 19 | 03:30 |
Direction sud | Date | Heure | |
---|---|---|---|
MS Finnmarken | 15 nov. 19 | 16:45 | |
MS Polarlys | 16 nov. 19 | 16:45 | |
MS Lofoten | 17 nov. 19 | 16:45 |
En direction du nord | Date | Heure | |
---|---|---|---|
MS Finnmarken | 15 nov. 19 | 00:15 | |
MS Polarlys | 16 nov. 19 | 00:15 | |
MS Lofoten | 17 nov. 19 | 00:45 |
Direction sud | Date | Heure | |
---|---|---|---|
MS Finnmarken | 15 nov. 19 | 20:15 | |
MS Polarlys | 16 nov. 19 | 20:15 | |
MS Lofoten | 17 nov. 19 | 20:15 |
En direction du nord | Date | Heure | |
---|---|---|---|
MS Polarlys | 15 nov. 19 | 22:15 | |
MS Lofoten | 16 nov. 19 | 22:15 | |
MS Richard With | 17 nov. 19 | 22:15 |
Direction sud | Date | Heure | |
---|---|---|---|
MS Finnmarken | 15 nov. 19 | 22:00 | |
MS Polarlys | 16 nov. 19 | 22:00 | |
MS Lofoten | 17 nov. 19 | 22:00 |
En direction du nord | Date | Heure | |
---|---|---|---|
MS Polarlys | 15 nov. 19 | 19:30 | |
MS Lofoten | 16 nov. 19 | 19:30 | |
MS Richard With | 17 nov. 19 | 19:30 |
Direction sud | Date | Heure | |
---|---|---|---|
MS Nordkapp | 15 nov. 19 | 01:00 | |
MS Finnmarken | 16 nov. 19 | 01:00 | |
MS Polarlys | 17 nov. 19 | 01:00 |
En direction du nord | Date | Heure | |
---|---|---|---|
MS Polarlys | 15 nov. 19 | 17:15 | |
MS Lofoten | 16 nov. 19 | 17:15 | |
MS Richard With | 17 nov. 19 | 17:15 |
Direction sud | Date | Heure | |
---|---|---|---|
MS Nordkapp | 15 nov. 19 | 03:00 | |
MS Finnmarken | 16 nov. 19 | 03:00 | |
MS Polarlys | 17 nov. 19 | 03:00 |
En direction du nord | Date | Heure | |
---|---|---|---|
MS Polarlys | 15 nov. 19 | 14:45 | |
MS Lofoten | 16 nov. 19 | 14:45 | |
MS Richard With | 17 nov. 19 | 14:45 |
Direction sud | Date | Heure | |
---|---|---|---|
MS Nordkapp | 15 nov. 19 | 05:45 | |
MS Finnmarken | 16 nov. 19 | 05:45 | |
MS Polarlys | 17 nov. 19 | 05:45 |
En direction du nord | Date | Heure | |
---|---|---|---|
MS Polarlys | 15 nov. 19 | 09:15 | |
MS Lofoten | 16 nov. 19 | 09:15 | |
MS Richard With | 17 nov. 19 | 09:15 |
Direction sud | Date | Heure | |
---|---|---|---|
MS Nordkapp | 15 nov. 19 | 08:00 | |
MS Finnmarken | 16 nov. 19 | 08:00 | |
MS Polarlys | 17 nov. 19 | 08:00 |
En direction du nord | Date | Heure | |
---|---|---|---|
MS Polarlys | 15 nov. 19 | 06:00 | |
MS Lofoten | 16 nov. 19 | 06:00 | |
MS Richard With | 17 nov. 19 | 06:00 |
Direction sud | Date | Heure | |
---|---|---|---|
MS Nordkapp | 15 nov. 19 | 12:45 | |
MS Finnmarken | 16 nov. 19 | 12:45 | |
MS Polarlys | 17 nov. 19 | 12:45 |
En direction du nord | Date | Heure | |
---|---|---|---|
MS Polarlys | 15 nov. 19 | 02:15 | |
MS Lofoten | 16 nov. 19 | 02:15 | |
MS Richard With | 17 nov. 19 | 02:15 |
Direction sud | Date | Heure | |
---|---|---|---|
MS Nordkapp | 15 nov. 19 | 15:45 | |
MS Finnmarken | 16 nov. 19 | 15:45 | |
MS Polarlys | 17 nov. 19 | 15:45 |
En direction du nord | Date | Heure | |
---|---|---|---|
MS Lofoten | 15 nov. 19 | 22:45 | |
MS Richard With | 16 nov. 19 | 22:45 | |
MS Nordnorge | 17 nov. 19 | 22:45 |
Direction sud | Date | Heure | |
---|---|---|---|
MS Nordkapp | 15 nov. 19 | 19:45 | |
MS Finnmarken | 16 nov. 19 | 19:45 | |
MS Polarlys | 17 nov. 19 | 19:45 |
En direction du nord | Date | Heure | |
---|---|---|---|
MS Lofoten | 15 nov. 19 | 18:30 | |
MS Richard With | 16 nov. 19 | 18:30 | |
MS Nordnorge | 17 nov. 19 | 18:30 |
Direction sud | Date | Heure | |
---|---|---|---|
MS Nordlys | 15 nov. 19 | 01:30 | |
MS Nordkapp | 16 nov. 19 | 01:30 | |
MS Finnmarken | 17 nov. 19 | 01:30 |
En direction du nord | Date | Heure | |
---|---|---|---|
MS Lofoten | 15 nov. 19 | 11:30 | |
MS Richard With | 16 nov. 19 | 11:30 | |
MS Nordnorge | 17 nov. 19 | 11:30 |
Direction sud | Date | Heure | |
---|---|---|---|
MS Nordlys | 15 nov. 19 | 04:45 | |
MS Nordkapp | 16 nov. 19 | 04:45 | |
MS Finnmarken | 17 nov. 19 | 04:45 |
En direction du nord | Date | Heure | |
---|---|---|---|
MS Lofoten | 15 nov. 19 | 07:45 | |
MS Richard With | 16 nov. 19 | 07:45 | |
MS Nordnorge | 17 nov. 19 | 07:45 |
Direction sud | Date | Heure | |
---|---|---|---|
MS Nordlys | 15 nov. 19 | 08:30 | |
MS Nordkapp | 16 nov. 19 | 08:30 | |
MS Finnmarken | 17 nov. 19 | 08:30 |
En direction du nord | Date | Heure | |
---|---|---|---|
MS Lofoten | 15 nov. 19 | 04:30 | |
MS Richard With | 16 nov. 19 | 04:30 | |
MS Nordnorge | 17 nov. 19 | 04:30 |
Direction sud | Date | Heure | |
---|---|---|---|
MS Nordlys | 15 nov. 19 | 11:00 | |
MS Nordkapp | 16 nov. 19 | 11:00 | |
MS Finnmarken | 17 nov. 19 | 11:00 |
En direction du nord | Date | Heure | |
---|---|---|---|
MS Lofoten | 15 nov. 19 | 03:00 | |
MS Richard With | 16 nov. 19 | 03:00 | |
MS Nordnorge | 17 nov. 19 | 03:00 |
Direction sud | Date | Heure | |
---|---|---|---|
MS Nordlys | 15 nov. 19 | 13:00 | |
MS Nordkapp | 16 nov. 19 | 13:00 | |
MS Finnmarken | 17 nov. 19 | 13:00 |
En direction du nord | Date | Heure | |
---|---|---|---|
MS Lofoten | 15 nov. 19 | 01:15 | |
MS Richard With | 16 nov. 19 | 01:15 | |
MS Nordnorge | 17 nov. 19 | 01:15 |
Direction sud | Date | Heure | |
---|---|---|---|
MS Nordlys | 15 nov. 19 | 15:15 | |
MS Nordkapp | 16 nov. 19 | 15:15 | |
MS Finnmarken | 17 nov. 19 | 15:15 |
En direction du nord | Date | Heure | |
---|---|---|---|
MS Richard With | 15 nov. 19 | 22:00 | |
MS Nordnorge | 16 nov. 19 | 22:00 | |
MS Trollfjord | 17 nov. 19 | 22:00 |
Direction sud | Date | Heure | |
---|---|---|---|
MS Nordlys | 15 nov. 19 | 20:30 | |
MS Nordkapp | 16 nov. 19 | 20:30 | |
MS Finnmarken | 17 nov. 19 | 20:30 |
En direction du nord | Date | Heure | |
---|---|---|---|
MS Richard With | 15 nov. 19 | 19:30 | |
MS Nordnorge | 16 nov. 19 | 19:30 | |
MS Trollfjord | 17 nov. 19 | 19:30 |
Direction sud | Date | Heure | |
---|---|---|---|
MS Nordlys | 15 nov. 19 | 22:30 | |
MS Nordkapp | 16 nov. 19 | 22:30 | |
MS Finnmarken | 17 nov. 19 | 22:30 |
En direction du nord | Date | Heure | |
---|---|---|---|
MS Richard With | 15 nov. 19 | 15:00 | |
MS Nordnorge | 16 nov. 19 | 15:00 | |
MS Trollfjord | 17 nov. 19 | 15:00 |
Direction sud | Date | Heure | |
---|---|---|---|
MS Spitsbergen | 15 nov. 19 | 03:45 | |
MS Nordlys | 16 nov. 19 | 03:45 | |
MS Nordkapp | 17 nov. 19 | 03:45 |
En direction du nord | Date | Heure | |
---|---|---|---|
MS Richard With | 15 nov. 19 | 09:55 | |
MS Nordnorge | 16 nov. 19 | 09:55 | |
MS Trollfjord | 17 nov. 19 | 09:55 |
Direction sud | Date | Heure | |
---|---|---|---|
MS Spitsbergen | 15 nov. 19 | 06:50 | |
MS Nordlys | 16 nov. 19 | 06:50 | |
MS Nordkapp | 17 nov. 19 | 06:50 |
En direction du nord | Date | Heure | |
---|---|---|---|
MS Richard With | 15 nov. 19 | 06:05 | |
MS Nordnorge | 16 nov. 19 | 06:05 | |
MS Trollfjord | 17 nov. 19 | 06:05 |
Direction sud | Date | Heure | |
---|---|---|---|
MS Spitsbergen | 15 nov. 19 | 10:35 | |
MS Nordlys | 16 nov. 19 | 10:35 | |
MS Nordkapp | 17 nov. 19 | 10:35 |
En direction du nord | Date | Heure | |
---|---|---|---|
MS Richard With | 15 nov. 19 | 04:45 | |
MS Nordnorge | 16 nov. 19 | 04:45 | |
MS Trollfjord | 17 nov. 19 | 04:45 |
Direction sud | Date | Heure | |
---|---|---|---|
MS Spitsbergen | 15 nov. 19 | 12:15 | |
MS Nordlys | 16 nov. 19 | 12:15 | |
MS Nordkapp | 17 nov. 19 | 12:15 |
En direction du nord | Date | Heure | |
---|---|---|---|
MS Richard With | 15 nov. 19 | 01:55 | |
MS Nordnorge | 16 nov. 19 | 01:55 | |
MS Trollfjord | 17 nov. 19 | 01:55 |
Direction sud | Date | Heure | |
---|---|---|---|
MS Spitsbergen | 15 nov. 19 | 17:30 | |
MS Nordlys | 16 nov. 19 | 17:30 | |
MS Nordkapp | 17 nov. 19 | 17:30 |
En direction du nord | Date | Heure | |
---|---|---|---|
MS Nordnorge | 15 nov. 19 | 22:30 | |
MS Trollfjord | 16 nov. 19 | 22:30 | |
MS Kong Harald | 17 nov. 19 | 22:30 |
Direction sud | Date | Heure | |
---|---|---|---|
MS Spitsbergen | 15 nov. 19 | 21:30 | |
MS Nordlys | 16 nov. 19 | 21:30 | |
MS Nordkapp | 17 nov. 19 | 21:30 |
En direction du nord | Date | Heure | |
---|---|---|---|
MS Nordnorge | 15 nov. 19 | 13:15 | |
MS Trollfjord | 16 nov. 19 | 13:15 | |
MS Kong Harald | 17 nov. 19 | 13:15 |
Direction sud | Date | Heure | |
---|---|---|---|
MS Spitsbergen | 16 nov. 19 | 09:45 | |
MS Nordlys | 17 nov. 19 | 09:45 | |
MS Nordkapp | 18 nov. 19 | 09:45 |
En direction du nord | Date | Heure | |
---|---|---|---|
MS Nordnorge | 15 nov. 19 | 01:30 | |
MS Trollfjord | 16 nov. 19 | 01:30 | |
MS Kong Harald | 17 nov. 19 | 01:30 |
Direction sud | Date | Heure | |
---|---|---|---|
MS Spitsbergen | 16 nov. 19 | 17:00 | |
MS Nordlys | 17 nov. 19 | 17:00 | |
MS Nordkapp | 18 nov. 19 | 17:00 |
En direction du nord | Date | Heure | |
---|---|---|---|
MS Trollfjord | 15 nov. 19 | 19:00 | |
MS Kong Harald | 16 nov. 19 | 19:00 | |
MS Spitsbergen | 18 nov. 19 | 19:00 |
Direction sud | Date | Heure | |
---|---|---|---|
MS Spitsbergen | 16 nov. 19 | 21:30 | |
MS Nordlys | 17 nov. 19 | 21:30 | |
MS Nordkapp | 18 nov. 19 | 21:30 |
En direction du nord | Date | Heure | |
---|---|---|---|
MS Trollfjord | 15 nov. 19 | 13:30 | |
MS Kong Harald | 16 nov. 19 | 13:30 | |
MS Spitsbergen | 18 nov. 19 | 13:30 |
Direction sud | Date | Heure | |
---|---|---|---|
MS Kong Harald | 15 nov. 19 | 01:00 | |
MS Spitsbergen | 17 nov. 19 | 01:00 | |
MS Nordlys | 18 nov. 19 | 01:00 |
En direction du nord | Date | Heure | |
---|---|---|---|
MS Trollfjord | 15 nov. 19 | 08:40 | |
MS Kong Harald | 16 nov. 19 | 08:40 | |
MS Spitsbergen | 18 nov. 19 | 08:40 |
Direction sud | Date | Heure | |
---|---|---|---|
MS Kong Harald | 15 nov. 19 | 02:30 | |
MS Spitsbergen | 17 nov. 19 | 02:30 | |
MS Nordlys | 18 nov. 19 | 02:30 |
En direction du nord | Date | Heure | |
---|---|---|---|
MS Trollfjord | 15 nov. 19 | 05:50 | |
MS Kong Harald | 16 nov. 19 | 05:50 | |
MS Spitsbergen | 18 nov. 19 | 05:50 |
Direction sud | Date | Heure | |
---|---|---|---|
MS Kong Harald | 15 nov. 19 | 05:35 | |
MS Spitsbergen | 17 nov. 19 | 05:35 | |
MS Nordlys | 18 nov. 19 | 05:35 |
En direction du nord | Date | Heure | |
---|---|---|---|
MS Trollfjord | 15 nov. 19 | 03:40 | |
MS Kong Harald | 16 nov. 19 | 03:40 | |
MS Spitsbergen | 18 nov. 19 | 03:40 |
Direction sud | Date | Heure | |
---|---|---|---|
MS Kong Harald | 15 nov. 19 | 08:15 | |
MS Spitsbergen | 17 nov. 19 | 08:15 | |
MS Nordlys | 18 nov. 19 | 08:15 |
En direction du nord | Date | Heure | |
---|---|---|---|
MS Kong Harald | 15 nov. 19 | 21:30 | |
MS Spitsbergen | 17 nov. 19 | 21:30 | |
MS Nordlys | 18 nov. 19 | 21:30 |
Direction sud | Date | Heure |
---|
* Départs vers le Geirangerfjord du 02.06 au 01.09 et vers le Hjorundfjord du 02.09 au 01.11.